Got it — we're on it.
Your RFQ is being analysed. We'll send it back, complete with recommended specs and indicative pricing, to shortly.
Any layout, any language. Every line item — specs, dimensions, quantities — extracted into a clean structure.
Missing a material or size? We propose specs with rationale — good, better, best — drawn from 25 years of procurement.
Every line gets an indicative price with a green / amber / red confidence band, grounded in real historical data.
| RFQ | Product | Market | Supplier | Qty | Est. Total | Status | Progress | Due |
|---|---|---|---|---|---|---|---|---|
| PCR-047 | Cotton Tote Bags | Malaysia | Viet Bags Co. | 5,000 | $6,900 | In production | 65% | May 8 |
| PCR-052 | Acrylic Countertop Display | Japan | Shenzhen Star | 200 | $9,000 | QC ready | 85% | Apr 30 |
| PCR-058 | GWP Satin Pouches | Thailand | 3 quotes | 10,000 | ~$8,500 | Review quotes | 15% | Jun 30 |
| PCR-061 | Corrugated Shipper Boxes | Singapore | Khang Thanh | 3,000 | $6,300 | Sample review | 30% | May 15 |
| PCR-043 | POSM Countertop Trays | Vietnam | Khang Thanh | 500 | $2,850 | Delivered | 100% | Apr 2 |
| PCR-040 | Branded USB Sticks | Malaysia | ShenZ Tech | 2,000 | $5,400 | Delivered | 100% | Mar 18 |
| PCR-038 | Kraft Carrier Bags | Singapore | Hanoi Paper | 8,000 | $3,360 | Delivered | 100% | Mar 5 |
GWP Satin Pouches · 10,000 units
Open-book pricing — recommended supplier
Zero hidden rebates. Zero kickbacks. This is exactly where your money goes.
RFQ awarded
Sample approved
Production started
Milestone: 60% production
QC inspection scheduled
Shipping
Delivered
| Supplier | Country | Categories | Orders | On-Time | Total spend | Avg. margin |
|---|---|---|---|---|---|---|
| Hanoi Paper | 🇻🇳 Vietnam | Paper Kraft | 38 | 99% | $12,400 | 15.2% |
| Bangkok Trim Co. | 🇹🇭 Thailand | GWP Satin | 47 | 98% | $8,200 | 15.0% |
| Viet Bags Co. | 🇻🇳 Vietnam | Cotton Canvas | 14 | 96% | $6,900 | 15.0% |
| Shenzhen Star | 🇨🇳 China | Acrylic POSM | 23 | 94% | $9,000 | 16.0% |
| Khang Thanh | 🇻🇳 Vietnam | Corrugate | 31 | 92% | $6,300 | 14.5% |
Hi Jenny,
All three suppliers have responded to PCR-058 · GWP Satin Pouches, 10,000 units. Here's a summary ordered by landed cost:
My recommendation: Bangkok Trim Co. They're domestic to your delivery market (no customs risk), 4-day faster lead time than the next option, and have delivered 47 satin orders in the last 2 years with a 98% on-time rate. Sample fee is waived.
Open-book breakdown on the winning bid: supplier cost $6,068 · logistics $902 · Procera platform fee $1,230 (15%). Zero hidden markups, zero supplier rebates.
To award: Reply "approve Bangkok Trim" to this email and I'll issue the PO automatically. Or review the full comparison in the portal.
— Procera AI, working for ACME Corp APAC